Programs in Ann Arbor, MI
Submitted by danr on Fri, 12/07/2007 - 12:38.
All programs listed below are available:
Summer Camp (full day—ages 9-17)
| FULL | Bot Build Fest/Rocks and Ropes | July 14 - July 18, 2008 | $479 |
| Bot Build Fest/Rocks and Ropes | August 18 - August 22, 2008 | $479 | |
| FULL | Electric Circuits/Rocks & Ropes | August 11 - August 15, 2008 | $479 |
| Electric Circuits/Rocks & Ropes | July 7 - July 11, 2008 | $479 | |
| Extreme Robots: Mayan Adventure | July 21 - July 25, 2008 | $479 | |
| Extreme Robots: Mayan Adventure | July 21 - July 25, 2008 | $479 | |
| Flutterbot/Rocks & Ropes | August 4 - August 8, 2008 | $479 | |
| FULL | Flutterbot/Rocks & Ropes | August 11 - August 15, 2008 | $479 |
| Sumo Battle Bots/Rocks & Ropes | June 23 - June 27, 2008 | $479 | |
| Sumo Battle Bots/Rocks & Ropes | July 28 - August 1, 2008 | $479 | |
| Sumo Battle Bots/Rocks & Ropes | August 18 - August 22, 2008 | $479 | |
| Sumo Battle Bots/Rocks & Ropes | July 7 - July 11, 2008 | $479 | |
| Sumo Battle Bots/Rocks & Ropes | June 23 - June 27, 2008 | $479 |
Summer Camp (half day—ages 7-9)
| LEGO Engineering/Rocks - P.M. | August 11 - August 15, 2008 | $249 | |
| LEGO Engineering/Rocks - P.M. | August 4 - August 8, 2008 | $249 | |
| LEGO Engineering/Rocks - P.M. | July 14 - July 18, 2008 | $249 | |
| LEGO Engineering/Ropes - A.M. | July 28 - August 1, 2008 | $249 | |
| Mad about Motors/Ropes-A.M. | July 14 - July 18, 2008 | $249 | |
| Mad about Motors/Ropes-A.M. | June 23 - June 27, 2008 | $249 | |
| Structures/Rocks-P.M. | July 28 - August 1, 2008 | $249 | |
| Structures/Rocks-P.M. | June 23 - June 27, 2008 | $249 | |
| Vehicles/Ropes A.M. | August 4 - August 8, 2008 | $249 | |
| CLOSED | Vehicles/Ropes A.M. | August 11 - August 15, 2008 | $249 |
